Customers
Who buys, how often, and how much they have spent in total.
Who buys, how often, and how much they have spent in total.
| Customer | Orders | Lifetime value ↓ | Last order |
|---|---|---|---|
| Yusuf Dubois yusuf.dubois268@example.com · Australia | 34 | $11,942 | Sep 25, 2026 |
| Hana Garcia hana.garcia345@example.com · Netherlands | 37 | $10,828 | Nov 1, 2026 |
| Mia Garcia mia.garcia199@example.com · United States | 29 | $10,195 | Oct 29, 2026 |
| Adam Dubois adam.dubois100@example.com · Germany | 36 | $9,324 | Sep 7, 2026 |
| Sara Garcia sara.garcia327@example.com · Germany | 25 | $9,109 | Oct 19, 2026 |
| Mia Khan mia.khan356@example.com · Australia | 32 | $9,075 | Oct 12, 2026 |
| Ivan Silva ivan.silva216@example.com · United Kingdom | 29 | $8,932 | Aug 31, 2026 |
| Ava Ahmed ava.ahmed245@example.com · Netherlands | 33 | $8,926 | Nov 3, 2026 |
| Sara Garcia sara.garcia273@example.com · Netherlands | 29 | $8,526 | Jul 29, 2026 |
| Mia Silva mia.silva210@example.com · United States | 34 | $8,129 | Oct 22, 2026 |
| Hana Haddad hana.haddad18@example.com · United States | 32 | $8,103 | Oct 29, 2026 |
| Ethan Sato ethan.sato220@example.com · United States | 27 | $8,022 | Oct 24, 2026 |
| Aisha Smith aisha.smith328@example.com · United States | 23 | $7,910 | May 20, 2026 |
| Ivan Brown ivan.brown287@example.com · Germany | 31 | $7,879 | Nov 3, 2026 |
| Omar Haddad omar.haddad191@example.com · United Kingdom | 32 | $7,610 | Oct 27, 2026 |
420 customers · page 1 of 28
Customers
420
Have ordered
397
Ordered again
91%
361 repeat customers
Average lifetime value
$2,735