Customers
Who buys, how often, and how much they have spent in total.
Who buys, how often, and how much they have spent in total.
| Customer | Orders | Lifetime value ↑ | Last order |
|---|---|---|---|
| Mia Kim mia.kim10@example.com · United Kingdom | 6 | $1,239 | Jun 23, 2026 |
| Ivan Taylor ivan.taylor136@example.com · Canada | 7 | $1,246 | Aug 8, 2026 |
| Emma Kim emma.kim160@example.com · Canada | 4 | $1,270 | Oct 1, 2026 |
| Ava Novak ava.novak355@example.com · Australia | 5 | $1,300 | Sep 12, 2026 |
| Zara Dubois zara.dubois187@example.com · Canada | 4 | $1,313 | Oct 14, 2026 |
| Noah Kim noah.kim169@example.com · Canada | 5 | $1,316 | Oct 9, 2026 |
| Lucas Brown lucas.brown252@example.com · UAE | 4 | $1,319 | Nov 1, 2026 |
| Fatima Ahmed fatima.ahmed138@example.com · Germany | 5 | $1,325 | Oct 24, 2026 |
| Sara Garcia sara.garcia303@example.com · Australia | 4 | $1,330 | Nov 1, 2026 |
| Ali Haddad ali.haddad196@example.com · Netherlands | 5 | $1,336 | Sep 9, 2026 |
| Noah Malik noah.malik229@example.com · Canada | 2 | $1,340 | Aug 11, 2026 |
| Hana Silva hana.silva351@example.com · United States | 3 | $1,358 | Sep 4, 2026 |
| Sara Dubois sara.dubois407@example.com · United States | 4 | $1,374 | Aug 24, 2026 |
| Adam Novak adam.novak114@example.com · Germany | 3 | $1,381 | Aug 16, 2026 |
| Ivan Kim ivan.kim4@example.com · United States | 6 | $1,382 | Aug 22, 2026 |
Customers
420
Have ordered
397
Ordered again
91%
361 repeat customers
Average lifetime value
$2,735