Customers
Who buys, how often, and how much they have spent in total.
Who buys, how often, and how much they have spent in total.
| Customer | Orders | Lifetime value ↑ | Last order |
|---|---|---|---|
| Omar Taylor omar.taylor331@example.com · Netherlands | 6 | $1,390 | Nov 5, 2026 |
| Sara Smith sara.smith99@example.com · Australia | 7 | $1,407 | Oct 27, 2026 |
| Mia Ahmed mia.ahmed275@example.com · United Kingdom | 6 | $1,422 | Oct 12, 2026 |
| Ali Kim ali.kim410@example.com · Australia | 4 | $1,430 | Nov 4, 2026 |
| Leo Haddad leo.haddad163@example.com · Germany | 4 | $1,464 | Oct 7, 2026 |
| Liam Silva liam.silva385@example.com · United Kingdom | 8 | $1,465 | Oct 22, 2026 |
| Hana Brown hana.brown118@example.com · Germany | 4 | $1,466 | Dec 1, 2025 |
| Lucas Garcia lucas.garcia299@example.com · Germany | 6 | $1,567 | Sep 16, 2026 |
| Mia Dubois mia.dubois271@example.com · United Kingdom | 7 | $1,570 | May 29, 2026 |
| Noah Brown noah.brown298@example.com · United Kingdom | 5 | $1,576 | Sep 27, 2026 |
| Lucas Silva lucas.silva291@example.com · Canada | 8 | $1,583 | Sep 10, 2026 |
| Ivan Garcia ivan.garcia168@example.com · UAE | 5 | $1,590 | Sep 27, 2026 |
| Omar Kim omar.kim333@example.com · Netherlands | 5 | $1,598 | May 31, 2026 |
| Chloe Malik chloe.malik26@example.com · United Kingdom | 4 | $1,605 | Oct 17, 2026 |
| Sara Malik sara.malik151@example.com · UAE | 5 | $1,625 | Nov 1, 2026 |
Customers
420
Have ordered
397
Ordered again
91%
361 repeat customers
Average lifetime value
$2,735