Customers
Who buys, how often, and how much they have spent in total.
Who buys, how often, and how much they have spent in total.
| Customer | Orders | Lifetime value ↑ | Last order |
|---|---|---|---|
| Leo Sato leo.sato329@example.com · Germany | 5 | $1,825 | Sep 8, 2026 |
| Chloe Brown chloe.brown197@example.com · Australia | 4 | $1,841 | Oct 19, 2026 |
| Ivan Garcia ivan.garcia398@example.com · Netherlands | 8 | $1,845 | Sep 19, 2026 |
| Lucas Rossi lucas.rossi251@example.com · Canada | 9 | $1,846 | Oct 23, 2026 |
| Fatima Smith fatima.smith402@example.com · Canada | 8 | $1,846 | Oct 9, 2026 |
| Ethan Sato ethan.sato186@example.com · UAE | 7 | $1,880 | Oct 29, 2026 |
| Zara Dubois zara.dubois418@example.com · Australia | 7 | $1,888 | Oct 22, 2026 |
| Lucas Silva lucas.silva409@example.com · UAE | 6 | $1,907 | Aug 16, 2026 |
| Yusuf Smith yusuf.smith224@example.com · UAE | 4 | $1,914 | May 11, 2026 |
| Ethan Smith ethan.smith29@example.com · Australia | 7 | $1,916 | Oct 13, 2026 |
| Emma Malik emma.malik263@example.com · Australia | 6 | $1,920 | Aug 27, 2026 |
| Ivan Silva ivan.silva85@example.com · Germany | 6 | $1,925 | May 16, 2026 |
| Noah Sato noah.sato81@example.com · Germany | 5 | $1,939 | Oct 29, 2026 |
| Yusuf Rossi yusuf.rossi75@example.com · UAE | 6 | $1,940 | Oct 6, 2026 |
| Hana Ahmed hana.ahmed61@example.com · Pakistan | 7 | $1,966 | Sep 22, 2026 |
Customers
420
Have ordered
397
Ordered again
91%
361 repeat customers
Average lifetime value
$2,735