Customers
Who buys, how often, and how much they have spent in total.
Who buys, how often, and how much they have spent in total.
| Customer | Orders | Lifetime value ↑ | Last order |
|---|---|---|---|
| Ali Khan ali.khan382@example.com · UAE | 9 | $2,668 | Oct 27, 2026 |
| Omar Khan omar.khan32@example.com · UAE | 13 | $2,670 | Oct 3, 2026 |
| Ava Khan ava.khan9@example.com · Pakistan | 8 | $2,688 | Jul 20, 2026 |
| Chloe Ahmed chloe.ahmed416@example.com · UAE | 9 | $2,700 | Nov 6, 2026 |
| Noah Khan noah.khan6@example.com · United Kingdom | 12 | $2,726 | Nov 7, 2026 |
| Chloe Kim chloe.kim148@example.com · United States | 10 | $2,729 | Nov 1, 2026 |
| Omar Smith omar.smith308@example.com · Netherlands | 7 | $2,775 | Sep 16, 2026 |
| Omar Khan omar.khan264@example.com · Pakistan | 10 | $2,789 | Nov 4, 2026 |
| Ava Smith ava.smith54@example.com · UAE | 11 | $2,796 | May 10, 2026 |
| Yusuf Khan yusuf.khan301@example.com · Germany | 11 | $2,796 | Sep 19, 2026 |
| Aisha Garcia aisha.garcia165@example.com · United States | 13 | $2,804 | Jul 31, 2026 |
| Zara Dubois zara.dubois226@example.com · Australia | 11 | $2,858 | Aug 7, 2026 |
| Zara Khan zara.khan405@example.com · Pakistan | 10 | $2,870 | Jul 13, 2026 |
| Ava Malik ava.malik119@example.com · United States | 11 | $2,901 | Aug 13, 2026 |
| Ivan Silva ivan.silva302@example.com · United States | 8 | $2,917 | Oct 20, 2026 |
Customers
420
Have ordered
397
Ordered again
91%
361 repeat customers
Average lifetime value
$2,735