Customers
Who buys, how often, and how much they have spent in total.
Who buys, how often, and how much they have spent in total.
| Customer | Orders | Lifetime value ↑ | Last order |
|---|---|---|---|
| Emma Chen emma.chen312@example.com · United States | 0 | $0 | No orders yet |
| Chloe Haddad chloe.haddad316@example.com · Canada | 0 | $0 | No orders yet |
| Ava Dubois ava.dubois320@example.com · United States | 0 | $0 | No orders yet |
| Leo Smith leo.smith324@example.com · United Kingdom | 0 | $0 | No orders yet |
| Ali Dubois ali.dubois336@example.com · Germany | 0 | $0 | No orders yet |
| Omar Dubois omar.dubois363@example.com · UAE | 0 | $0 | No orders yet |
| Nina Smith nina.smith386@example.com · UAE | 0 | $0 | No orders yet |
| Fatima Sato fatima.sato391@example.com · United Kingdom | 0 | $0 | No orders yet |
| Liam Haddad liam.haddad394@example.com · Germany | 0 | $0 | No orders yet |
| Noah Kim noah.kim121@example.com · Netherlands | 1 | $29 | Dec 8, 2025 |
| Zara Garcia zara.garcia254@example.com · Australia | 1 | $29 | Oct 10, 2026 |
| Aisha Ahmed aisha.ahmed332@example.com · UAE | 1 | $48 | Jun 21, 2026 |
| Zara Smith zara.smith41@example.com · Canada | 1 | $53 | Oct 14, 2026 |
| Noah Haddad noah.haddad415@example.com · Pakistan | 1 | $58 | Oct 10, 2026 |
| Chloe Garcia chloe.garcia223@example.com · Canada | 1 | $78 | Oct 13, 2026 |
Customers
420
Have ordered
397
Ordered again
91%
361 repeat customers
Average lifetime value
$2,735