Customers
Who buys, how often, and how much they have spent in total.
Who buys, how often, and how much they have spent in total.
| Customer | Orders | Lifetime value ↑ | Last order |
|---|---|---|---|
| Hana Kim hana.kim110@example.com · Germany | 15 | $3,856 | Oct 31, 2026 |
| Aisha Novak aisha.novak79@example.com · Pakistan | 13 | $3,903 | Oct 25, 2026 |
| Fatima Ahmed fatima.ahmed315@example.com · Germany | 17 | $3,952 | Oct 12, 2026 |
| Noah Taylor noah.taylor203@example.com · Netherlands | 14 | $3,956 | Oct 31, 2026 |
| Ali Haddad ali.haddad128@example.com · Netherlands | 16 | $3,970 | Oct 6, 2026 |
| Liam Taylor liam.taylor370@example.com · Pakistan | 13 | $3,984 | Sep 20, 2026 |
| Noah Khan noah.khan237@example.com · UAE | 16 | $4,011 | Aug 17, 2026 |
| Fatima Kim fatima.kim368@example.com · UAE | 18 | $4,079 | Jul 18, 2026 |
| Leo Khan leo.khan400@example.com · United Kingdom | 17 | $4,101 | Nov 3, 2026 |
| Aisha Taylor aisha.taylor294@example.com · Netherlands | 13 | $4,114 | Oct 6, 2026 |
| Ali Garcia ali.garcia142@example.com · UAE | 12 | $4,131 | May 7, 2026 |
| Hana Brown hana.brown176@example.com · Pakistan | 17 | $4,148 | Sep 9, 2026 |
| Hana Sato hana.sato389@example.com · UAE | 16 | $4,206 | Nov 1, 2026 |
| Yusuf Sato yusuf.sato378@example.com · Pakistan | 20 | $4,214 | Oct 12, 2026 |
| Aisha Malik aisha.malik213@example.com · United States | 15 | $4,273 | Nov 3, 2026 |
Customers
420
Have ordered
397
Ordered again
91%
361 repeat customers
Average lifetime value
$2,735