Customers
Who buys, how often, and how much they have spent in total.
Who buys, how often, and how much they have spent in total.
| Customer | Orders | Lifetime value ↑ | Last order |
|---|---|---|---|
| Ali Taylor ali.taylor55@example.com · Germany | 13 | $4,294 | Sep 14, 2026 |
| Nina Dubois nina.dubois399@example.com · United Kingdom | 16 | $4,300 | Nov 6, 2026 |
| Ethan Silva ethan.silva36@example.com · Germany | 15 | $4,344 | Oct 25, 2026 |
| Ethan Chen ethan.chen326@example.com · Germany | 16 | $4,378 | Sep 16, 2026 |
| Ali Brown ali.brown47@example.com · Australia | 20 | $4,494 | Oct 3, 2026 |
| Aisha Smith aisha.smith292@example.com · Germany | 16 | $4,505 | Aug 22, 2026 |
| Aisha Brown aisha.brown64@example.com · United States | 17 | $4,507 | Sep 25, 2026 |
| Emma Novak emma.novak205@example.com · Netherlands | 16 | $4,524 | Jul 16, 2026 |
| Zara Rossi zara.rossi20@example.com · Canada | 12 | $4,536 | Sep 24, 2026 |
| Ali Silva ali.silva172@example.com · United Kingdom | 13 | $4,560 | Oct 29, 2026 |
| Omar Taylor omar.taylor44@example.com · Pakistan | 19 | $4,565 | Oct 18, 2026 |
| Lucas Kim lucas.kim339@example.com · UAE | 21 | $4,598 | Oct 11, 2026 |
| Ivan Dubois ivan.dubois67@example.com · Pakistan | 17 | $4,599 | Sep 6, 2026 |
| Sara Taylor sara.taylor387@example.com · United States | 14 | $4,609 | Apr 23, 2026 |
| Ethan Dubois ethan.dubois250@example.com · United Kingdom | 13 | $4,633 | Aug 28, 2026 |
Customers
420
Have ordered
397
Ordered again
91%
361 repeat customers
Average lifetime value
$2,735