Customers
Who buys, how often, and how much they have spent in total.
Who buys, how often, and how much they have spent in total.
| Customer | Orders | Lifetime value ↑ | Last order |
|---|---|---|---|
| Ethan Taylor ethan.taylor78@example.com · Canada | 17 | $5,155 | Jul 11, 2026 |
| Zara Garcia zara.garcia376@example.com · Netherlands | 18 | $5,183 | Oct 19, 2026 |
| Ivan Dubois ivan.dubois201@example.com · United States | 18 | $5,189 | Oct 31, 2026 |
| Adam Kim adam.kim162@example.com · Pakistan | 18 | $5,254 | Oct 31, 2026 |
| Chloe Garcia chloe.garcia354@example.com · Netherlands | 21 | $5,298 | Aug 21, 2026 |
| Lucas Garcia lucas.garcia342@example.com · Netherlands | 19 | $5,307 | Jun 16, 2026 |
| Lucas Novak lucas.novak323@example.com · United States | 19 | $5,309 | Sep 28, 2026 |
| Fatima Novak fatima.novak134@example.com · UAE | 25 | $5,320 | Jul 8, 2026 |
| Hana Sato hana.sato76@example.com · Netherlands | 22 | $5,325 | Oct 2, 2026 |
| Aisha Kim aisha.kim295@example.com · United Kingdom | 19 | $5,333 | Sep 26, 2026 |
| Emma Silva emma.silva217@example.com · Netherlands | 19 | $5,341 | Oct 16, 2026 |
| Emma Kim emma.kim411@example.com · United Kingdom | 19 | $5,353 | Sep 21, 2026 |
| Lucas Smith lucas.smith84@example.com · Germany | 23 | $5,402 | Jul 22, 2026 |
| Ivan Sato ivan.sato350@example.com · Germany | 21 | $5,514 | Sep 25, 2026 |
| Leo Haddad leo.haddad279@example.com · Canada | 22 | $5,612 | Jul 9, 2026 |
Customers
420
Have ordered
397
Ordered again
91%
361 repeat customers
Average lifetime value
$2,735