Customers
Who buys, how often, and how much they have spent in total.
Who buys, how often, and how much they have spent in total.
| Customer | Orders | Lifetime value ↑ | Last order |
|---|---|---|---|
| Sara Sato sara.sato63@example.com · United States | 22 | $5,813 | Oct 13, 2026 |
| Sara Taylor sara.taylor352@example.com · Australia | 14 | $5,919 | Aug 20, 2026 |
| Fatima Dubois fatima.dubois230@example.com · Pakistan | 22 | $5,936 | Oct 21, 2026 |
| Ivan Rossi ivan.rossi208@example.com · United States | 17 | $5,957 | Jul 6, 2026 |
| Adam Brown adam.brown2@example.com · United Kingdom | 23 | $5,978 | Sep 17, 2026 |
| Adam Smith adam.smith178@example.com · United Kingdom | 17 | $6,008 | May 17, 2026 |
| Adam Ahmed adam.ahmed310@example.com · Germany | 25 | $6,091 | Oct 2, 2026 |
| Adam Ahmed adam.ahmed247@example.com · Canada | 22 | $6,111 | Oct 19, 2026 |
| Adam Chen adam.chen374@example.com · United States | 19 | $6,151 | Aug 28, 2026 |
| Hana Khan hana.khan7@example.com · United Kingdom | 22 | $6,173 | Jul 25, 2026 |
| Hana Malik hana.malik177@example.com · Pakistan | 22 | $6,173 | Jun 30, 2026 |
| Emma Dubois emma.dubois116@example.com · UAE | 18 | $6,196 | Aug 28, 2026 |
| Fatima Kim fatima.kim214@example.com · Netherlands | 18 | $6,257 | Sep 19, 2026 |
| Hana Taylor hana.taylor281@example.com · Germany | 20 | $6,310 | Oct 12, 2026 |
| Mia Sato mia.sato34@example.com · Pakistan | 25 | $6,328 | Oct 1, 2026 |
Customers
420
Have ordered
397
Ordered again
91%
361 repeat customers
Average lifetime value
$2,735