Customers
Who buys, how often, and how much they have spent in total.
Who buys, how often, and how much they have spent in total.
| Customer | Orders | Lifetime value ↑ | Last order |
|---|---|---|---|
| Ava Dubois ava.dubois338@example.com · UAE | 22 | $6,375 | Oct 8, 2026 |
| Fatima Kim fatima.kim240@example.com · Pakistan | 22 | $6,378 | Nov 3, 2026 |
| Adam Kim adam.kim127@example.com · Netherlands | 25 | $6,507 | Nov 3, 2026 |
| Leo Rossi leo.rossi143@example.com · UAE | 22 | $6,566 | Aug 12, 2026 |
| Chloe Sato chloe.sato262@example.com · Germany | 27 | $6,569 | Oct 29, 2026 |
| Omar Novak omar.novak120@example.com · UAE | 23 | $6,577 | Aug 19, 2026 |
| Ava Dubois ava.dubois30@example.com · UAE | 21 | $6,789 | Nov 5, 2026 |
| Mia Malik mia.malik306@example.com · Netherlands | 27 | $6,792 | Oct 13, 2026 |
| Zara Haddad zara.haddad131@example.com · Germany | 26 | $6,846 | Sep 13, 2026 |
| Zara Brown zara.brown267@example.com · UAE | 29 | $6,898 | Sep 22, 2026 |
| Adam Brown adam.brown373@example.com · United States | 25 | $6,901 | Oct 24, 2026 |
| Hana Malik hana.malik49@example.com · Australia | 32 | $6,924 | Jun 7, 2026 |
| Ava Malik ava.malik372@example.com · United States | 29 | $6,974 | Jul 11, 2026 |
| Ava Haddad ava.haddad198@example.com · Netherlands | 21 | $7,421 | Oct 28, 2026 |
| Emma Khan emma.khan412@example.com · Germany | 23 | $7,535 | Oct 22, 2026 |
Customers
420
Have ordered
397
Ordered again
91%
361 repeat customers
Average lifetime value
$2,735