Customers
Who buys, how often, and how much they have spent in total.
Who buys, how often, and how much they have spent in total.
| Customer | Orders | Lifetime value ↑ | Last order |
|---|---|---|---|
| Chloe Rossi chloe.rossi344@example.com · United States | 1 | $231 | Sep 16, 2026 |
| Omar Kim omar.kim27@example.com · Canada | 1 | $236 | Jul 26, 2026 |
| Yusuf Garcia yusuf.garcia206@example.com · Canada | 2 | $237 | Aug 25, 2026 |
| Mia Brown mia.brown112@example.com · Australia | 2 | $238 | Jun 16, 2026 |
| Emma Malik emma.malik280@example.com · United Kingdom | 2 | $283 | Aug 27, 2026 |
| Ali Ahmed ali.ahmed290@example.com · United Kingdom | 2 | $287 | Oct 31, 2026 |
| Ivan Chen ivan.chen132@example.com · United Kingdom | 2 | $288 | May 4, 2026 |
| Ava Novak ava.novak95@example.com · United Kingdom | 2 | $313 | Oct 17, 2026 |
| Sara Kim sara.kim283@example.com · Australia | 1 | $316 | Jun 27, 2026 |
| Ethan Haddad ethan.haddad232@example.com · Canada | 1 | $337 | Oct 23, 2026 |
| Ethan Rossi ethan.rossi270@example.com · United States | 1 | $356 | Jan 28, 2026 |
| Hana Dubois hana.dubois255@example.com · Canada | 2 | $357 | Nov 2, 2026 |
| Ethan Kim ethan.kim408@example.com · Canada | 1 | $358 | Nov 3, 2026 |
| Chloe Silva chloe.silva221@example.com · Canada | 3 | $367 | Jul 30, 2026 |
| Chloe Ahmed chloe.ahmed319@example.com · United Kingdom | 1 | $382 | Oct 21, 2026 |
Customers
420
Have ordered
397
Ordered again
91%
361 repeat customers
Average lifetime value
$2,735