Customers
Who buys, how often, and how much they have spent in total.
Who buys, how often, and how much they have spent in total.
| Customer | Orders | Lifetime value ↑ | Last order |
|---|---|---|---|
| Nina Khan nina.khan5@example.com · Pakistan | 2 | $520 | Nov 6, 2026 |
| Omar Khan omar.khan175@example.com · Australia | 1 | $525 | Sep 24, 2026 |
| Adam Silva adam.silva45@example.com · United Kingdom | 4 | $543 | Mar 14, 2026 |
| Ethan Novak ethan.novak335@example.com · Canada | 3 | $560 | Oct 22, 2026 |
| Aisha Chen aisha.chen278@example.com · Netherlands | 1 | $564 | Jul 16, 2026 |
| Omar Sato omar.sato111@example.com · Australia | 1 | $576 | Jul 26, 2026 |
| Ali Dubois ali.dubois341@example.com · Pakistan | 4 | $592 | Aug 10, 2026 |
| Chloe Khan chloe.khan133@example.com · United Kingdom | 2 | $594 | May 10, 2026 |
| Emma Silva emma.silva14@example.com · Netherlands | 2 | $604 | Sep 24, 2026 |
| Ali Garcia ali.garcia348@example.com · Germany | 1 | $606 | Oct 2, 2026 |
| Adam Ahmed adam.ahmed401@example.com · Pakistan | 3 | $620 | Sep 15, 2026 |
| Hana Garcia hana.garcia68@example.com · United States | 3 | $625 | Oct 31, 2026 |
| Zara Brown zara.brown286@example.com · United Kingdom | 2 | $643 | Aug 27, 2026 |
| Hana Novak hana.novak159@example.com · United Kingdom | 3 | $670 | Jul 21, 2026 |
| Nina Malik nina.malik88@example.com · United States | 1 | $675 | Nov 4, 2026 |
Customers
420
Have ordered
397
Ordered again
91%
361 repeat customers
Average lifetime value
$2,735