Customers
Who buys, how often, and how much they have spent in total.
Who buys, how often, and how much they have spent in total.
| Customer | Orders | Lifetime value ↓ | Last order |
|---|---|---|---|
| Hana Ahmed hana.ahmed346@example.com · Germany | 5 | $1,793 | Jun 2, 2026 |
| Hana Malik hana.malik383@example.com · United Kingdom | 6 | $1,788 | Aug 30, 2026 |
| Leo Rossi leo.rossi371@example.com · Netherlands | 5 | $1,780 | Nov 5, 2026 |
| Sara Haddad sara.haddad366@example.com · Canada | 6 | $1,763 | Nov 7, 2026 |
| Leo Taylor leo.taylor19@example.com · Germany | 7 | $1,738 | Sep 27, 2026 |
| Fatima Dubois fatima.dubois82@example.com · UAE | 9 | $1,736 | Jul 9, 2026 |
| Mia Kim mia.kim257@example.com · Pakistan | 6 | $1,719 | Oct 26, 2026 |
| Ivan Novak ivan.novak52@example.com · Netherlands | 8 | $1,718 | Oct 7, 2026 |
| Aisha Rossi aisha.rossi413@example.com · Germany | 5 | $1,708 | Oct 15, 2026 |
| Mia Sato mia.sato360@example.com · Canada | 4 | $1,696 | Oct 18, 2026 |
| Liam Novak liam.novak193@example.com · Germany | 7 | $1,679 | Nov 7, 2026 |
| Zara Novak zara.novak180@example.com · Canada | 6 | $1,678 | Aug 1, 2026 |
| Mia Ahmed mia.ahmed39@example.com · Canada | 6 | $1,669 | Sep 8, 2026 |
| Noah Silva noah.silva21@example.com · Australia | 8 | $1,647 | Aug 24, 2026 |
| Ivan Smith ivan.smith362@example.com · Netherlands | 7 | $1,641 | Jun 17, 2026 |
Customers
420
Have ordered
397
Ordered again
91%
361 repeat customers
Average lifetime value
$2,735