Customers
Who buys, how often, and how much they have spent in total.
Who buys, how often, and how much they have spent in total.
| Customer | Orders | Lifetime value ↓ | Last order |
|---|---|---|---|
| Leo Sato leo.sato124@example.com · Australia | 4 | $1,224 | Jun 1, 2026 |
| Fatima Dubois fatima.dubois173@example.com · Netherlands | 4 | $1,224 | Oct 26, 2026 |
| Aisha Garcia aisha.garcia375@example.com · UAE | 4 | $1,220 | Jul 13, 2026 |
| Noah Smith noah.smith23@example.com · UAE | 4 | $1,211 | Nov 6, 2026 |
| Lucas Haddad lucas.haddad8@example.com · Canada | 5 | $1,181 | Jul 26, 2026 |
| Sara Sato sara.sato109@example.com · United Kingdom | 3 | $1,178 | Jun 1, 2026 |
| Ivan Malik ivan.malik277@example.com · United Kingdom | 3 | $1,169 | Sep 24, 2026 |
| Lucas Dubois lucas.dubois215@example.com · United Kingdom | 4 | $1,166 | Jul 26, 2026 |
| Liam Brown liam.brown218@example.com · Australia | 5 | $1,154 | Oct 20, 2026 |
| Mia Sato mia.sato72@example.com · Netherlands | 4 | $1,151 | Sep 29, 2026 |
| Lucas Silva lucas.silva192@example.com · United States | 3 | $1,149 | Jun 29, 2026 |
| Lucas Novak lucas.novak225@example.com · UAE | 6 | $1,144 | Aug 17, 2026 |
| Fatima Taylor fatima.taylor80@example.com · UAE | 3 | $1,131 | Sep 14, 2026 |
| Noah Ahmed noah.ahmed347@example.com · Canada | 3 | $1,130 | Oct 23, 2026 |
| Nina Chen nina.chen236@example.com · Australia | 5 | $1,125 | Nov 2, 2026 |
Customers
420
Have ordered
397
Ordered again
91%
361 repeat customers
Average lifetime value
$2,735