Customers
Who buys, how often, and how much they have spent in total.
Who buys, how often, and how much they have spent in total.
Customers
420
Have ordered
397
Ordered again
91%
361 repeat customers
Average lifetime value
$2,735
| Customer | Orders | Lifetime value ↓ | Last order |
|---|---|---|---|
| Leo Silva leo.silva150@example.com · Pakistan | 1 | $0 | Aug 6, 2026 |
| Ali Brown ali.brown156@example.com · Netherlands | 0 | $0 | No orders yet |
| Ethan Ahmed ethan.ahmed166@example.com · United States | 0 | $0 | No orders yet |
| Nina Sato nina.sato258@example.com · United Kingdom | 0 | $0 | No orders yet |
| Nina Dubois nina.dubois259@example.com · Pakistan | 0 | $0 | No orders yet |
| Mia Dubois mia.dubois272@example.com · Canada | 0 | $0 | No orders yet |
| Emma Chen emma.chen312@example.com · United States | 0 | $0 | No orders yet |
| Chloe Haddad chloe.haddad316@example.com · Canada | 0 | $0 | No orders yet |
| Ava Dubois ava.dubois320@example.com · United States | 0 | $0 | No orders yet |
| Leo Smith leo.smith324@example.com · United Kingdom | 0 | $0 | No orders yet |
| Ali Dubois ali.dubois336@example.com · Germany | 0 | $0 | No orders yet |
| Omar Dubois omar.dubois363@example.com · UAE | 0 | $0 | No orders yet |
| Nina Smith nina.smith386@example.com · UAE | 0 | $0 | No orders yet |
| Fatima Sato fatima.sato391@example.com · United Kingdom | 0 | $0 | No orders yet |
| Liam Haddad liam.haddad394@example.com · Germany | 0 | $0 | No orders yet |
420 customers · page 28 of 28