Customers
Who buys, how often, and how much they have spent in total.
Who buys, how often, and how much they have spent in total.
| Customer | Orders | Lifetime value ↓ | Last order |
|---|---|---|---|
| Ivan Chen ivan.chen40@example.com · United Kingdom | 12 | $3,826 | Oct 31, 2026 |
| Lucas Dubois lucas.dubois219@example.com · Canada | 15 | $3,741 | Sep 26, 2026 |
| Omar Taylor omar.taylor349@example.com · Germany | 15 | $3,715 | Oct 31, 2026 |
| Omar Brown omar.brown1@example.com · Canada | 12 | $3,700 | Oct 16, 2026 |
| Liam Smith liam.smith364@example.com · Netherlands | 11 | $3,700 | Oct 28, 2026 |
| Sara Haddad sara.haddad243@example.com · Germany | 12 | $3,692 | Jul 30, 2026 |
| Leo Ahmed leo.ahmed381@example.com · United States | 12 | $3,691 | Oct 14, 2026 |
| Emma Khan emma.khan145@example.com · United States | 13 | $3,669 | Aug 8, 2026 |
| Adam Brown adam.brown137@example.com · Germany | 15 | $3,652 | Oct 8, 2025 |
| Ivan Smith ivan.smith289@example.com · United Kingdom | 9 | $3,625 | Nov 7, 2026 |
| Nina Kim nina.kim50@example.com · Australia | 16 | $3,618 | Oct 28, 2026 |
| Ava Garcia ava.garcia325@example.com · UAE | 16 | $3,614 | Oct 23, 2026 |
| Chloe Chen chloe.chen361@example.com · Netherlands | 10 | $3,605 | Aug 6, 2026 |
| Ava Ahmed ava.ahmed369@example.com · Germany | 14 | $3,600 | Apr 26, 2026 |
| Fatima Ahmed fatima.ahmed239@example.com · Netherlands | 10 | $3,582 | Oct 24, 2026 |
Customers
420
Have ordered
397
Ordered again
91%
361 repeat customers
Average lifetime value
$2,735