Customers
Who buys, how often, and how much they have spent in total.
Who buys, how often, and how much they have spent in total.
| Customer | Orders | Lifetime value ↓ | Last order |
|---|---|---|---|
| Omar Dubois omar.dubois340@example.com · Germany | 10 | $2,666 | Oct 27, 2026 |
| Zara Ahmed zara.ahmed71@example.com · Australia | 9 | $2,662 | Oct 25, 2026 |
| Aisha Smith aisha.smith330@example.com · Australia | 16 | $2,655 | Sep 21, 2026 |
| Leo Kim leo.kim318@example.com · Netherlands | 9 | $2,595 | Oct 23, 2026 |
| Noah Sato noah.sato265@example.com · Netherlands | 10 | $2,575 | Nov 7, 2026 |
| Lucas Taylor lucas.taylor130@example.com · UAE | 8 | $2,568 | Oct 8, 2026 |
| Hana Silva hana.silva59@example.com · Germany | 9 | $2,550 | Oct 11, 2026 |
| Liam Dubois liam.dubois322@example.com · Netherlands | 9 | $2,550 | Sep 27, 2026 |
| Mia Novak mia.novak300@example.com · Canada | 6 | $2,532 | Nov 4, 2026 |
| Omar Haddad omar.haddad379@example.com · Netherlands | 9 | $2,532 | Apr 9, 2026 |
| Omar Garcia omar.garcia35@example.com · Pakistan | 6 | $2,515 | Nov 1, 2026 |
| Ava Rossi ava.rossi122@example.com · Germany | 9 | $2,514 | Oct 8, 2026 |
| Emma Sato emma.sato152@example.com · Germany | 7 | $2,488 | Aug 24, 2026 |
| Lucas Haddad lucas.haddad305@example.com · Pakistan | 8 | $2,488 | Aug 16, 2026 |
| Omar Malik omar.malik296@example.com · Australia | 11 | $2,441 | Sep 21, 2026 |
Customers
420
Have ordered
397
Ordered again
91%
361 repeat customers
Average lifetime value
$2,735