Customers
Who buys, how often, and how much they have spent in total.
Who buys, how often, and how much they have spent in total.
| Customer | Orders | Lifetime value ↓ | Last order |
|---|---|---|---|
| Fatima Novak fatima.novak297@example.com · UAE | 10 | $2,434 | Oct 18, 2026 |
| Sara Ahmed sara.ahmed261@example.com · Pakistan | 9 | $2,412 | Jun 5, 2026 |
| Ivan Kim ivan.kim200@example.com · United States | 11 | $2,392 | Sep 20, 2026 |
| Omar Haddad omar.haddad83@example.com · Netherlands | 10 | $2,382 | Jun 3, 2026 |
| Emma Taylor emma.taylor285@example.com · Germany | 7 | $2,350 | Apr 25, 2026 |
| Adam Dubois adam.dubois311@example.com · United States | 8 | $2,345 | Oct 12, 2026 |
| Aisha Ahmed aisha.ahmed313@example.com · Australia | 12 | $2,345 | Sep 12, 2026 |
| Ava Sato ava.sato194@example.com · Australia | 5 | $2,330 | Nov 7, 2026 |
| Ava Taylor ava.taylor125@example.com · United States | 5 | $2,328 | Jul 27, 2026 |
| Lucas Rossi lucas.rossi164@example.com · UAE | 10 | $2,325 | Oct 7, 2026 |
| Emma Silva emma.silva417@example.com · United Kingdom | 7 | $2,311 | Oct 10, 2026 |
| Adam Silva adam.silva107@example.com · United Kingdom | 7 | $2,270 | Feb 7, 2026 |
| Mia Chen mia.chen388@example.com · Canada | 10 | $2,233 | Nov 1, 2026 |
| Leo Smith leo.smith66@example.com · Netherlands | 9 | $2,208 | Nov 6, 2026 |
| Noah Chen noah.chen92@example.com · UAE | 7 | $2,206 | Jul 16, 2026 |
Customers
420
Have ordered
397
Ordered again
91%
361 repeat customers
Average lifetime value
$2,735