Customers
Who buys, how often, and how much they have spent in total.
Who buys, how often, and how much they have spent in total.
| Customer | Orders | Lifetime value ↓ | Last order |
|---|---|---|---|
| Adam Taylor adam.taylor181@example.com · United Kingdom | 7 | $2,197 | Aug 23, 2026 |
| Emma Sato emma.sato395@example.com · UAE | 10 | $2,143 | Jul 16, 2026 |
| Sara Khan sara.khan15@example.com · Canada | 7 | $2,128 | Aug 17, 2026 |
| Yusuf Taylor yusuf.taylor24@example.com · United States | 9 | $2,126 | Oct 28, 2026 |
| Ali Taylor ali.taylor22@example.com · Germany | 9 | $2,123 | Jul 27, 2026 |
| Omar Chen omar.chen211@example.com · Pakistan | 9 | $2,105 | Oct 11, 2026 |
| Adam Chen adam.chen419@example.com · United States | 9 | $2,103 | Sep 7, 2026 |
| Ethan Silva ethan.silva161@example.com · United Kingdom | 8 | $2,102 | Jun 25, 2026 |
| Lucas Kim lucas.kim38@example.com · Pakistan | 8 | $2,068 | Aug 6, 2026 |
| Ali Ahmed ali.ahmed228@example.com · Germany | 7 | $2,052 | Oct 13, 2026 |
| Liam Khan liam.khan282@example.com · Pakistan | 6 | $2,041 | Aug 30, 2026 |
| Leo Silva leo.silva212@example.com · Germany | 4 | $2,034 | Aug 15, 2026 |
| Zara Dubois zara.dubois185@example.com · Pakistan | 8 | $2,033 | Aug 12, 2026 |
| Adam Taylor adam.taylor231@example.com · Pakistan | 10 | $1,995 | Oct 25, 2026 |
| Hana Khan hana.khan288@example.com · Netherlands | 5 | $1,979 | Jun 21, 2026 |
Customers
420
Have ordered
397
Ordered again
91%
361 repeat customers
Average lifetime value
$2,735